Straits at Joo Chiat Project Details
Project Details | Straits at Joo Chiat |
Location | Joo Chiat Place |
District | 15 |
Developer | RH Katong Pte Ltd |
Developer’s License No. | C 1483 |
Site Area | 1211.90 sqm |
Solicitor | Rajah & Tann Singapore LLP |
Project Account No. | Hong Leong Finance Limited for project account: 101-3003935-4 (RH Katong Pte. Ltd) |
Architect | JGP Architects Pte Ltd |
C&S Consultant | KCL Consultants Pte Ltd |
Main Contractor | HLBC Pte Ltd |
M&E Consultant | HPX Consulting Engineers Pte Ltd |
Address | 303 Joo Chiat Place |
No. of Storeys | 1 block of 5-storey |
Payment Scheme | Normal Progressive Scheme |
Mukim Lot No. | 05583W & 05584V MK 26 |
Site Use | Residential Flat Developement |
Tenure | Freehold (Estate in Fee Simple) |
Total No. of Units | 16 Residential units |
No. of Car Park Lots | 14 carpark lots inclusive of 1 EV lot, 1 accessible carpark lot |
Expected Date of TOP | 30 November 2027 |
Expected Date of Legal Completion | 30 November 2030 |
Security | 24 Hours Security Guard |
(Project details for Straits at Joo Chiat may be subjected to change without prior notice)
Book An Appointment to view Straits at Joo Chiat ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Beautiful Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Straits at Joo Chiat Price List, E-Brochure, and Latest Updates!
Strictly no spam policy.